HUMAN RIGHTS RESEARCH AND ADVOCACY FORUM (HURRAFORUM)
REPORT ON CASES RECEIVED AND HANDLED FROM 2015 – 2025
Prepared by: Shafa Shuaibu Muhammad
Department/Unit: Investigation / Monitoring
Introduction
This report provides a comprehensive overview of the human rights cases that came into the Human Rights Research and Advocacy Forum (HURRAFORUM) between 2015 to 2025.
It highlights case volumes, thematic trends, key issues, and geographic distribution.
HURRAFORUM is a human rights organization promoting justice and human dignity through research, reporting, advocacy, and community empowerment.
Objectives of the Report
- Summarize the number and types of cases received by the Forum from 2015 to 2025.
- Identify key human rights themes and patterns over the ten-year period.
- Assess outcomes and resolutions of documented cases.
Total Cases Received by Year (2015–2025)
| Year | Total Cases Received |
| 2015 | 160 |
| 2016 | 185 |
| 2017 | 176 |
| 2018 | 189 |
| 2019 | 193 |
| 2020 | 220 |
| 2021 | 250 |
| 2022 | 230 |
| 2023 | 225 |
| 2024 | 223 |
| 2025 | 210 |
Thematic Breakdown (2015–2025)
| Category | Total Cases | Remarks |
| Police Brutality | 100 | — |
| Arbitrary Detention | 70 | Both Police and Civil Defence |
| Gender-based Violence | 1300 | Male / Female |
| Child Rights Abuses | 200 | Ages 4 – 18 Years |
| Discrimination | 100 | Religious, Disability, Gender & Sexual |
| Other Categories | 291 | Inheritance, Communal Conflicts, etc |
| Total | 2161 | |
Geographic Distribution of Cases
| State/Region | Number of Cases | Primary Issues Reported |
| Nasarawa | 2090 | Police Brutality, Arbitrary Detention, GBV, Child Abuse, Discrimination |
| Abuja (FCT) | 30 | Child Abuse, Arbitrary Detention, GBV |
| Benue | 20 | Child Abuse, Arbitrary Detention, GBV |
| Plateau | 7 | Child Abuse, Arbitrary Detention, GBV, Land Encroachment |
| Others | 14 | Child Abuse, Arbitrary Detention, GBV, Inheritance |
Case Handling and Outcomes
| Outcome Type | Number of Cases |
| Resolved through mediation | 1700 |
| Legal referral | 80 |
| Government referral | 35 |
| Closed (no action) | 250 |
| Ongoing | 96 |
Conclusion
This report presents a decade’s worth of human rights cases that came into the Forum, showing emergent patterns,
systemic concerns, and organizational impact. Continued strategic strengthening of reporting, advocacy, and partnerships
is essential for more effective protection of human rights.